| Athletics | Contact Us | CRT Practice | CRT Scores | Events |
| Faculty | Internet Safety | Lunch Menu | Parent Connect | Student Recognition |
| Tutoring/Remediation | Administration | Yukon School Calendar |
CALENDAR of
EVENTS
2007 - 2008
| July 07 | January 08 |
| August 07 | February 08 |
| September 07 | March 08 |
| October 07 | April 08 |
| November 07 | May 08 |
| December 07 | June 08 |
| CRT Online Practice | |
|
|
||
| September 07 | ||
| 1 | Sat | |
| 2 | Sun | |
| 3 | M | Labor Day - NO SCHOOL |
| 4 | Tu | 7th grade Football @ Mustang North / 5:00 and 6:30 p.m. |
| Softball vs. PC Caaps 4:30 / 6:00 p.m. | ||
| 5 | W | |
| 6 | Th | 8th grade Football @ Mustang North / 5:00 and 6:30 p.m. |
| Softball @ Edmond Cheyenne 4:30 / 6:00 p.m. | ||
| 7 | F | Progress Report 1-1 sent home |
| 8 | Sat | |
| 9 | Sun | |
|
|
||
| 10 | M | Board Meeting |
| Softball @. PC Mayfield 4:30 / 6:00 p.m. | ||
| 11 | Tu | 7th grade Football vs. Edmond Cheyenne @ HOME / 5:30 and 7:00 p.m. |
| Softball vs. Edmond Cimarron HOME 4:30 / 6:00 p.m. | ||
| Speaker Keith Hawkins in the AM | ||
| 12 | W | |
| 13 | Th | 8th grade Football vs. Edmond Cheyenne @ HOME / 5:30 and 7:00 p.m. |
| Softball vs. Edmond Summit HOME 4:30 / 6:00 p.m. | ||
| 14 | F | |
| 15 | Sat | |
| 16 | Sun | |
|
|
||
| 17 | M | 7th grade Football vs. Edmond Summit @ HOME /4:30 and 5:30 p.m. |
| Softball vs. IMS HOME 4:30 / 6:00 p.m. | ||
| Judy Dinkel's Birthday | ||
| FISH Assembly 10:00 a.m. in the gym | ||
| Cheer Practice 3 - 5 p.m. | ||
| 18 | Tu | 8th grade Football vs. Edmond Summit @ HOME /5:30 and 7:00 p.m. |
| Softball vs. Mustang North HOME 4:30 / 6:00 p.m. | ||
| 19 | W | Safety/Discipline Committee Meeting 3:10 |
| BOOK FAIR Sept. 19 - Oct. 1, LMS Library | ||
| 20 | Th | BOOK FAIR |
| Jeans Day | ||
| 21 | F | BOOK FAIR |
| 22 | Sat | |
| 23 | Sun | |
|
|
||
| 24 | M | Softball vs. Mustang South HOME 4:30 / 6:00 p.m. |
| BOOK FAIR | ||
| Cheer Practice 3 - 5 p.m. | ||
| 25 | Tu | Parent/Teacher Conferences - early out |
| Progress Reports | ||
| 7th grade Football @ Edmond Cimarron (at Memorial HS) / 6:00 and 7:30 p.m. | ||
| Softball @ PC Hefner 4:30 / 6:00 p.m. | ||
| BOOK FAIR | ||
| 6:00 p.m. 6th, 7th, 8th grade Boys Choir Parent Meeting in the Pit | ||
| 6:30 p.m. 8th grade Girls Choir Parent Meeting in the Pit | ||
| 26 | W | BOOK FAIR |
| 27 | Th | Parent/Teacher Conferences - early out |
| 8th grade Football @ Edmond Cimarron (at Memorial HS) / 6:00 and 7:30 p.m. | ||
| Softball @ Edmond Central 4:30 / 6:00 p.m. | ||
| BOOK FAIR | ||
| 6:00 p.m. 6th grade Girls Choir Parent Meeting in the Pit | ||
| 6:30 p.m. 7th grade Girls Choir Parent Meeting in the Pit | ||
| 28 | F | NO SCHOOL |
| Debbie Roe's Birthday | ||
| Sofia Scott's Birthday | ||
| Softball Metro Tournament TBA | ||
| 29 | Sat | Softball Metro Tournament TBA |
| June Coleman's Birthday | ||
| JoAn Burcham's Birthday | ||
| 30 | Sun | Carrie Brunk's Birthday |
|
|
||
|
October 07 |
||
| 1 | M | School Board Meeting |
| 2 | Tu | 7th grade Football vs. Edmond Sequoyah HOME /5:30 and 7:00 p.m. |
| 1:00 Miller Mentor Meeting | ||
| Michelle Kivenas's Birthday | ||
| 3 | W | EXPLORE Test - 8th Graders |
| 3:45 - 4:30 Training for Teachers - IG Pro | ||
| 4 | Th | 8th grade Football vs. Edmond Sequoyah HOME /5:30 and 7:00 p.m. |
| 3:10 Faculty Meeting | ||
| 5 | F | Rhonda Brown's Birthday |
|
2:00 Cross Country Metro Athletic Conference at
Mitch Park in Edmond 7th/8th Girls & Boys |
||
| 6 | Sat | Czech Parade |
| 7 | Sun | |
| 8 | M | |
| 9 | Tu | 7th grade Football vs. Edmond Central HOME /5:30 and 7:00 p.m. |
| 3:45 - District Technology Committee Meeting | ||
| 10 | W | 9:30 a.m. SCC - Surrey Hills |
|
Fall Leadership Conference,
Southwestern Oklahoma State University for TSA Officers and Executive Board |
||
| Student Council Spirit Week Oct. 10-17 Twin Day | ||
| 11 | Th | 8th grade Football vs. Edmond Central HOME /5:30 and 7:00 p.m. |
| 7th & 8th Grade band performs at home football game | ||
| Vision & Hearing Screening through science classes | ||
| Student Council Spirit Week Oct. 10-17 PJ Day | ||
| 3:00 District Professional Development Committee Meeting | ||
| 12 | F | Band Fundraiser Kickoff |
| Student Council Spirit Week Oct. 10-17 Camo Day | ||
| Fall Fling Dance (Student Council) 3:00-5:00 p.m. | ||
| 13 | Sat | |
| 14 | Sun | |
| 15 | M | Vision & Hearing Screening - science classes |
| Student Council Spirit Week Oct. 10-17 Mix & Match Day | ||
| 16 | Tu | 7th grade Football vs. IMS HOME /4:30 and 5:30 p.m. |
| 8th grade Football vs. IMS HOME /7:00 and 8:00 p.m. | ||
| Vision & Hearing Screening - science classes | ||
| Student Council Spirit Week Oct. 10-17 LMS Sports Day | ||
| 17 | W | End of 1st Nine Weeks |
| Teacher's Jeans Day | ||
| Student Council Spirit Week Oct. 10-17 | ||
| 18 | Th | FALL BREAK - NO SCHOOL |
| 19 | F | FALL BREAK - NO SCHOOL |
| 20 | Sat | |
| 21 | Sun | |
| 22 | M | |
| 23 | Tu | RED RIBBON CAMPAIGN WEEK |
|
Assembly - 8:30 a.m. Speaker will be Jimmy Rogers who played college football for the University of Oklahoma and was a member of the 1974-1975 National Championship Team |
||
| 24 | W | |
| 25 | Th | Reuben Bellow's Birthday |
| 26 | F | Report Cards Go Home |
| 27 | Sat | |
| 28 | Sun | |
| 29 | M | |
| 30 | Tu | Susan Swanda's Birthday |
| Mike McKee's Birthday | ||
| 31 | W | |
|
NOVEMBER 07 |
||
| 1 | Th | 7th/8th GE to Oklahoma Historical Museum 9:00-2:00 p.m. with IMS |
| StuCo Mandatory Meeting for Convention - 4th hour | ||
| 2 | F | Elynda Coburn's Birthday |
| Joe Schneider's Birthday | ||
| 3 | Sat | Band - CODA Tryouts (Edmond) |
| Sun | ||
| 5 | M | School Board Meeting 6:30 p.m. |
| 6 | Tu | Kathy McCurley's Birthday |
| 7 | W | Math Teachers - EDIT TRAINING - 12:00-3:00 in Library |
| Tech Ed - Tower Contest at Southwestern Oklahoma State University | ||
| 8 | Th | StuCo Convention - Officers & Sponsors |
| 3:10 Faculty Meeting | ||
| 3:45-4:45 New Teachers - Meeting Individual Needs | ||
| 9 | F | Progress Report 2-1 |
| StuCo Convention - Officers & Sponsors | ||
| 10 | Sat | |
| 11 | Sun | |
| 12 | M | Celebrate Freedom Week |
| Cindy Weideman's Birthday | ||
| 3:45-4:45 District Training on Ideas for Using Technology in your Classroom | ||
| 13 | Tu | Celebrate Freedom Week |
| Deborah Doggett's Birthday | ||
| Jon Baggs' Birthday | ||
| 14 | W | Celebrate Freedom Week |
| 8:15 Veteran's Day/Excalibur Assembly - Special Speaker: Veteran Eddie Beasley | ||
| 15 | Th | Celebrate Freedom Week |
| 6:30 p.m. Education Foundation Banquet | ||
| 16 | F | Celebrate Freedom Week |
| 17 | Sat | Ricki Robertson's Birthday |
| 18 | Sun | |
|
|
||
| 19 | M | PIT CREW - Pizza/Bake Sale Night at Basketball games!!!!!! |
|
9:30 a.m. SCC at LMS Speaker: Lt. Governor Jari Askins |
||
| 20 | Tu | |
| 6th Grade - High School Auditorium - 12:15-1:15 p.m. to hear author Bill Wallace. Autographed copies of his books will be available to purchase through the Library. Sponsored by Reading Council | ||
| Teacher Jeans Day | ||
| Carlene Baumann's Birthday | ||
| 21 | W | THANKSGIVING BREAK - NO SCHOOL |
| 22 | Th | THANKSGIVING BREAK - NO SCHOOL |
| 23 | F | THANKSGIVING BREAK - NO SCHOOL |
| 24 | Sat | |
| 25 | Sun | |
| 26 | M | Basketball LMS vs Edmond Cimmaron HOME 4:30, 5:30, 6:30, 7:30 |
| 27 | Tu | Academic Team - District Tournament - LMS 3:30 p.m. |
| 28 | W | Safe School Committee Meeting 3:10 |
| 29 | Th | Basketball 7th Gr. PC Cooper Tournament AWAY TBA |
| 30 | F | All Day - - 6th, 7th, 8th grade Boys Choir to OU for Young Men's Voices Festival |
| Basketball 7th Gr. PC Cooper Tournament AWAY TBA | ||
| DECEMBER 07 | ||
| 1 | Sat | Basketball 7th Gr. PC Cooper Tournament AWAY TBA |
| 2 | Sun | Kay William's Birthday |
|
|
||
| 3 | M | School Board Mtg |
| Basketball LMS vs Edmond Cheyenne AWAY 4:30, 5:30, 6:30, 7:30 | ||
| Tom Bates' Birthday | ||
| 4 | Tu | Academic Team - Regional Tournament - El Reno 1:00 p.m. |
| Wrestling Edmond Memorial Jr. High (Red) at 9-10 Gym 5:00 | ||
| Andrea Haynes' Birthday | ||
| 5 | W | |
| 6 | Th | 7:00 p.m. All Choirs - Winter Concert, H.S. Auditorium (rehearsal 9:00 - 11:30) |
| 3:00 p.m. District Curriculum Council Meeting | ||
| 3:10 p.m. Faculty Meeting | ||
| Basketball 7th Gr. Banner Tournament AWAY TBA | ||
| Wrestling Geary (White) at Geary 5:00 | ||
| 7 | F | Progress Report 2-2 |
|
G.G.E.T.S. REWARD INCENTIVE GREAT GRADES = TERRIFIC SCORES |
||
| Basketball 7th Gr. Banner Tournament AWAY TBA | ||
| Wrestling Yukon Conference Inv. at IMS TBA | ||
| 8 | Sat | Basketball 7th Gr. Banner Tournament AWAY TBA |
| Wrestling Yukon Conference Inv. at IMS TBA | ||
| 9 | Sun | |
|
|
||
| 10 | M | 7th & 8th Grade Band Christmas Concert (H.S. Aud) |
| Basketball LMS vs IMS at YHS 5:00, 6:00, 7:00, 8:00 | ||
| Rachel Vaughn's Birthday | ||
| 11 | Tu | Wrestling Moore Red & Moore Blue at IMS 5:00, 6:00 |
| 12 | W | 9:30 a.m. SCC @ Shedeck |
| 13 | Th | Basketball LMS vs Edmond Central AWAY 4:30, 5:30, 6:30, 7:30 |
| Wrestling Norman Jr. High (Red) at 9-10 Gym 5:00 | ||
| 14 | F |
9:00-11:00 8th Grade Off Campus
Behavior Reward 11:45-1:45 6th Grade Off Campus Behavior Reward |
| 15 | Sat | |
| 16 | Sun | |
| 17 | M | 6:00 p.m. Faculty Christmas Party |
| 18 | Tu | 6th Grade Band Christmas Program (LMS gym) |
|
7th, 8th Grade Boys, 8th Grade Girls Choirs to
Central, Ranchwood & Skyview (6th grade to Skyview) |
||
| 19 | W | StuCo Student Lunch |
| 20 | Th |
9:00-11:00 7th Grade Off Campus
Behavior Reward 11:30-3:00 Big Toy Afternoon Party |
| 21 | F |
End of 2nd
Nine Weeks/Semester 1 LMS Christmas Program - afternoon |
| 22 | Sa |
Jan Marvin's Birthday Margarita Mingura's Birthday |
| 24 | M | |
| 25 | Tu | CHRISTMAS DAY |
| 26 | W | |
| 27 | Th | |
| 28 | F | |
| 29 | Sa | |
| 30 | Sun | |
| 31 | M | Lisa Cook's Birthday |
| JANUARY 08 | ||
| 1 | T | New Year's Day 2008 |
| 2 | W | |
| 3 | Th | |
| 4 | F | |
| 5 | Sa | Brock Moore's Birthday |
| 6 | Sun | |
| 7 | M |
Class Resumes after Winter
Break School Board Meeting |
| Basketball LMS vs Edmond Sequoyah HOME 4:30, 5:30, 6:30, 7:30 | ||
| 8 | Tu | Basketball LMS vs Mustang North HOME 4:30, 5:30, 6:30, 7:30 |
| Wrestling P.C. Central & Hefner at Hefner 5:00, 6:00 | ||
| 9 | W | |
| 10 | Th | Basketball 8th Gr. Harrah Tournament AWAY TBA |
| Wrestling Edmond North Silver and Blue at IMS 5:00, 6:00 | ||
| 11 | F | Report Cards Home |
| Basketball 8th Gr. Harrah Tournament AWAY TBA | ||
| CODA Clinic (OU) | ||
| Wrestling Edmond Santa Fe "B" Tournament at Edmond Santa Fe TBA | ||
| Wrestling Perry Tournament (Red) at Perry TBA | ||
| 12 | Sat | CODA Clinic (OU) |
| Basketball 8th Gr. Harrah Tournament AWAY TBA | ||